Priced like the work it signs.
Start free: look around before you pick a plan. Move up when the volume does. Every plan shows its work; the difference is how much of it you govern.
Save 17% on annual
Free
$0one seat · no subscription
For a look at the workspace before you pick a plan.
Create free account- Grammar & readability score on your own text
- 5 Computer sessions a day
- Upgrade when you are ready to generate
Starter
Billed $340 yearly
For researchers and professionals.
Choose Starter- 30,000 words / month
- 3,000-word document cap
- Aura Writer with all citation styles
- Claim check, pass or fail
- Humanize (3-stage pipeline)
Growth
Most popularBilled $790 yearly
For freelancers and content creators.
Choose Growth- 100,000 words / month
- 5,000-word document cap
- Claim check with source links
- Humanize Pro (5-stage pipeline)
- Writer + Marketer modes
Pro
Billed $1,990 yearly
For agencies and B2B professionals.
Choose Pro- 300,000 words / month
- 10,000-word document cap
- Brand Voice + Research models
- RFP & RFI generator + brand voice books
- Writer + Marketer + Analyst modes
Add-on for Growth and Pro workspaces: Governance pack (claim-check strict mode + external review export) · talk to sales
Workspaces bill per seat
Teams$39per user / month · 3-seat minimumShared sessions, roles and playbooks for a small workspace.
Business$69per user / month · 5-seat minimumAdds doc co-editing, SSO (OAuth) and unlimited knowledge graphs.
EnterpriseCustomannual agreementSSO/SAML, SCIM, workspace audit log, DPA & residency; contract terms.
Prices in USD, before tax. Cancel anytime from Billing.
Compare plans
Annual prices shown · monthly is the struck price on each card| Capability | Free | Starter | Growth· Most popular | Pro |
|---|---|---|---|---|
| Writing | ||||
| Words generated per month | Not included | 30,000 | 100,000 | 300,000 |
| Words per document | Not included | 3,000 | 5,000 | 10,000 |
| Aura Writer with every citation style | Not included | Included | Included | Included |
| Modes | Not included | Writer | Writer + Marketer | Writer + Marketer + Analyst |
| SEO article & social writers | Not included | Not included | Included | Included |
| RFP & RFI generator | Not included | Not included | Not included | Included |
| Brand voice books | Not included | Not included | Not included | Included |
| Grammar & readability score on your own text | Included | Included | Included | Included |
| Word & plain-text export | Not included | Included | Included | Included |
| Agents | ||||
| Humanize | Not included | 3-stage | 5-stage | 5-stage |
| Brand Voice & Research models | Not included | Not included | Not included | Included |
| Agentic tool use in chat | Not included | Not included | Not included | Included |
| Transform & repurpose | Not included | 3/month | Unlimited | Unlimited |
| Blueprints | Not included | 3 saved | Unlimited | Unlimited + team |
| Connectors | Not included | Not included | Not included | Full catalog |
| Computer credits / month | 5/day | 30 | 60 | 150 |
| Computer product | Not included | Aura Computer (Notebooks & code in Agent Mode) | Aura Computer (Notebooks & code in Agent Mode) | Aura Max Computer (Cloud workspace & Agent Mode) |
| Compliance | ||||
| Claim check | Not included | Pass/fail | Per-claim sources | Per-claim sources |
| Plagiarism check | Not included | 5/month | 30/month | Unlimited |
| Source vault | Not included | 3 docs | 25 docs | Unlimited + team |
| Document history | Not included | Included | Included | Included |
| Governance pack: claim-check strict mode + external review export | Not included | Not included | Add-on | Add-on |
| Scale | ||||
| Public API | Not included | Not included | Not included | Coming soon |
| MCP server | Not included | Not included | Not included | Coming soon |
| Priority humanization | Not included | Not included | Included | Included |
| Support | Not included | Priority | Priority | |
Seats, SSO, audit log and residency live on workspace plans. Talk to sales.